The new ÐÓ°ÉÊÓƵ 777X will be the world’s largest and most efficient twin-engine jet, unmatched in every aspect of performance. With new breakthroughs in aerodynamics and engines, the 777X will deliver 10 percent lower fuel use and emissions and 10 percent lower operating costs than the competition. A true family, the 777X offers low-risk, profitable growth, industry-leading reliability and seamless integration with the 777 and 787 Dreamliner families for even more flexibility. But performance is just part of the story. With a spacious, wide cabin, new custom architecture and innovations from the 787 Dreamliner, the 777X will deliver the flight experience of the future.
Meet the 777X
Technical Specs
Ìý | 777–8 | 777–9 |
---|---|---|
Program Launch | November 2013 | |
Seats (Typical 2-class) | 395 | 426 |
Range | Up to 8,745 nmi (16,190 km) | 7,285 nmi (13,500 km) |
Length | 232 feet, 6 inches (70.86 m) | 251 feet, 9 inches (76.72 m) |
Wingspan | Extended: 235 feet, 5 in (71.75 m) On ground: 212 feet, 9 inches (64.85 m) |
|
Cabin | Spacious and comfortable, 16 in. wider than the competition; new customizable architecture; and comfort innovations from the 787 Dreamliner | |
Configuration | Twin-aisle (widebody) | |
Engine | , supplied by GE Aviation |
777-8 Freighter
Payload | Structural (Gross): 118 tonnes Revenue (Net): 112 tonnes |
Range | 4,410 nmi |
Length | 70 m / 232 ft 6 in |
Wingspan | 71 m / 235 ft 5 in (wing tips extended) 64 m / 212 ft 8 in (on ground) |
Height | 19 m / 64 ft |
Featured Video
Gallery
- Image 1
- Image 2
- Image 3
- Image 4
- Image 5
- Image 6
- Image 7
- Image 8
- Image 9
- Image 10
- Image 11